O.C.S  Main Examination Result 2000

Roll No.  :      From     20001     To   30000

 

                                    20004    20022   20049   20175    20212   20216

                                   20228   20249    20251   20254   20276    20359

                                   20405   20416    20438   20487   20545    20549

                                   20575   20658    20718   20781   20800    20805

                                   20821   20850    20927   20944   20971    21119

                                   21146   21148    21159   21166   21168    21171

                                  21175   21189    21207   21216   21247    21249

                                  21314    21323   21374   21393    21442   21459

                                  21492    21547   21558   21644    21645   21646

                                  21666    21674   21720   21751    21794   21852

                                   21878    21917   22039   22045    22074   22098

                                 22156   22176    22213   22244   22278    22301

                                  22303   22396    22400   22437   22472    22547

                                  22571   22710    22715   22722   22864   22905

                                  22912   22922    23059   23131   23162    23186

                                  23267    23415   23425   23431    23476   23514

                                  23552   23558   23573    23632   23656   23749

                                  23801   23839   23853   23857   23890    23896

                                  23922    23936   23947   23967    23998   24257

                                  24320    24361   24543   24553    24646   25087

                                  25112    25188   25235   25319    25354   25362

                                  25481   25539   25544    25707   25737   25952

                                    25965   26011    26027   26029   26066    26166

                                   26176   26239   26323    26340   26494   26505

                                   26509   26564   26672    26723   26743   26747

                                   26781   26826    26836   26846   26929    26974

                                    27112    27142   27216   27444    27617   27702

                                    27737   27768    27825   28033   28093    28129

                                    28160   28296   28369    28515   29124   29284

                                    29354    29417   29446   29542    29896   29966

                                                                                                                        Go Top

                                                                           Back to OAS  Result

                                                                   Back to Published Result

                                                       Back to Recruitment Information

                                                                                    Back to Home